2010 Simulcast Handle
Week ending 6/27/10
|
TRACK |
$ AMOUNT | %+(-)PrYr | THOROUGHBRED | STANDARDBRED |
| Pinnacle | 9,386,287 | (33.3) | 6,072,722 | 3,313,565 |
| Hazel Park | 37,298,935 | (15.74) | 24,370,045 | 12,928,890 |
| Mt.Pleasant | 1,060,917 | (45.0) | 609,477 | 451,440 |
| N'Ville Downs | 26,328,231 | (15.31) | 18,016,048 | 8,312,183 |
| Sports Creek | 11,614,992 | (10.81) | 5,224,751 | 6,390,241 |
| TOTAL* | $85,405,552 | (17.77) | $54,293,043 | $31,112,509 |
| Source: Weekly Audits |
|
63.57% of total | 36.43% of total | |
| % of Total to Purses | *To GLQHA 7.06% | 44.01%* | 55.99% |
NET PURSE HISTORY*
THOROUGHBRED: QUARTER HORSE: STANDARDBRED:
1998.....$12,239,430 Last yr. DRC $193,370 $19,134,727
2003.........7,333,325 1,064,959 13,702,657
2004.........7,207,791 1,116,727 12,850,370
2005.........6,295,365 989,743 9,050,038
2006.........5,369,532 1,047,213 8,104,398
2007........4,967,231 995,116 7,293,957
2008........4,355,892 856,376 6,492,562
2009........3,304,377 708,956 4,929,917
Quarter Horse portion comes directly from Thoroughbred Purse Revenue