2008 Simulcast Handle
Week ending 6/29/08
|
TRACK |
$ AMOUNT | %+(-)PrYr | THOROUGHBRED | STANDARDBRED |
| GLD | (100.0) | |||
| Hazel Park | 50,819830 | (6.12) | 33525435 | 17,294,395 |
| Jackson | 5,579,033 | (8.68) | 2,940,947 | 2,638,086 |
| Mt.Pleasant | 1,384,857 | 5.66 | 997,650 | 387,207 |
| N'Ville Downs | 40,060,374 | (11.48) | 28,123,935 | 11,936,439 |
| N'Ville Corp. | N/A | |||
| Sports Creek | 14,456,050 | (7.4) | 8,266,498 | 6,189,552 |
| TOTAL* | 112,300,144 | (12.80) | 73,854,465 | 38,445,679 |
| Source: Weekly Audits |
|
65.77% of total | 34.23% of total | |
| % of Total to Purses | *To GLQHA 16.43% | 37.02%* | 55.71% |
NET PURSE HISTORY*
THOROUGHBRED: QUARTER HORSE: STANDARDBRED:
1998.....$12,239,430 Last yr. DRC $193,370 $19,134,727
2003.........7,333,325 1,064,959 13,702,657
2004.........7,207,791 1,116,727 12,850,370
2005.........6,295,365 989,743 9,050,038
2006.........5,369,532 1,047,213 8,104,398
2007........4,967,231 995,116 5,334,473
Quarter Horse portion comes directly from the Thoroughbred Purse Revenue